Ladder
World Cronus ![]() | |||||||
|---|---|---|---|---|---|---|---|
| No. | Guild | Power | Population | No. | Character | Level | Profession |
| 1 | Azkaban | 9,082,682 | 189 | 1 | Cysiu | 376 | Tracker |
| 2 | Ski Jumping | 8,732,696 | 254 | 2 | Tobiaszek | 333 | Paladin |
| 3 | Alcatraz | 6,945,806 | 196 | 3 | Ryoyu Kobayashi | 331 | Paladin |
| Detailed guild rank on Cronus | 4 | Guasa | 329 | Tracker | |||
| Detailed players rank on Cronus | 5 | Orbann | 320 | Warrior | |||
| Wanted players on Cronus | 6 | odyn | 319 | Tracker | |||
World Husaria ![]() | |||||||
|---|---|---|---|---|---|---|---|
| No. | Guild | Power | Population | No. | Character | Level | Profession |
| 1 | Chaos | 16,699,509 | 281 | 1 | Teo | 431 | Paladin |
| 2 | Vengeance | 6,267,007 | 171 | 2 | Jacob the Boss | 405 | Paladin |
| 3 | Chaos lll | 4,969,363 | 153 | 3 | Chest | 376 | Hunter |
| Detailed guild rank on Husaria | 4 | Aura Monster | 320 | Tracker | |||
| Detailed players rank on Husaria | 5 | Belphegor | 319 | Warrior | |||
| Wanted players on Husaria | 6 | Huan | 319 | Hunter | |||
World Steamrealm ![]() | |||||||
|---|---|---|---|---|---|---|---|
| No. | Guild | Power | Population | No. | Character | Level | Profession |
| 1 | SÄ…siedzi | 9,412,522 | 205 | 1 | Szweda Na Bombie | 362 | Paladin |
| 2 | Guardians of Souls | 7,555,834 | 127 | 2 | Nikola | 335 | Tracker |
| 3 | Psychiatrists | 1,982,020 | 102 | 3 | Destroy | 333 | Mage |
| Detailed guild rank on Steamrealm | 4 | Ret-in | 330 | Warrior | |||
| Detailed players rank on Steamrealm | 5 | True Detective | 326 | Tracker | |||
| Wanted players on Steamrealm | 6 | Chinokuri | 317 | Blade Dancer | |||
Private world list
Access to those worlds is only granted to invited players
| World Beluga | |||||||
|---|---|---|---|---|---|---|---|
| No. | Guild | Power | Population | No. | Character | Level | Profession |
| 1 | Warriors | 90,000 | 1 | 1 | |||
| 2 | Joan Test | 90,000 | 1 | 2 | |||
| 3 | Testowy Clan | 10,000 | 1 | 3 | |||
| Detailed guild rank on Beluga | 4 | ||||||
| Detailed players rank on Beluga | 5 | ||||||
| Wanted players on Beluga | 6 | ||||||

