Ladder
World Cronus ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Azkaban | 4,963,433 | 135 | 1 | Hermin | 300 | Paladin |
2 | Justice | 1,652,051 | 58 | 2 | Magesxd | 300 | Mage |
3 | chaosyci | 1,475,217 | 43 | 3 | Black Sugar II | 300 | Tracker |
Detailed guild rank on Cronus | 4 | Yeevet | 300 | Paladin | |||
Detailed players rank on Cronus | 5 | Xiro | 300 | Blade Dancer | |||
Wanted players on Cronus | 6 | Narfen | 300 | Mage |
World Husaria ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Chaos | 6,317,858 | 135 | 1 | Wongart XD | 300 | Warrior |
2 | Pentagram | 4,775,353 | 112 | 2 | Aeris Cullen | 300 | Warrior |
3 | Chaos ll | 1,987,514 | 92 | 3 | Nephesh | 300 | Tracker |
Detailed guild rank on Husaria | 4 | Alexis sanchez | 300 | Tracker | |||
Detailed players rank on Husaria | 5 | Morfi | 300 | Warrior | |||
Wanted players on Husaria | 6 | kowalpl | 300 | Tracker |
World Steamrealm ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Guardians of Souls | 4,429,449 | 117 | 1 | Hiroki | 300 | Hunter |
2 | kdsalmkd | 1,116,760 | 79 | 2 | Xanthemor | 300 | Paladin |
3 | Mamuty Rudego | 1,115,497 | 39 | 3 | Rudy | 300 | Paladin |
Detailed guild rank on Steamrealm | 4 | SzybkiCzony | 300 | Mage | |||
Detailed players rank on Steamrealm | 5 | Zyziomek | 300 | Paladin | |||
Wanted players on Steamrealm | 6 | Wongart | 300 | Warrior |
Private world list
Access to those worlds is only granted to invited players
World Beluga | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | 1 | Jakuz-devvv | 301 | Paladin | |||
2 | 2 | Testtest | 40 | Warrior | |||
3 | 3 | Starks test | 500 | Hunter | |||
Detailed guild rank on Beluga | 4 | ||||||
Detailed players rank on Beluga | 5 | ||||||
Wanted players on Beluga | 6 |