Ladder
World Cronus ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Azkaban | 8,000,651 | 195 | 1 | Sebremon | 304 | Warrior |
2 | Arachnea | 3,811,541 | 128 | 2 | Aermenek | 302 | Warrior |
3 | Ski Jumping | 3,225,648 | 82 | 3 | odyn | 302 | Tracker |
Detailed guild rank on Cronus | 4 | Res | 302 | Warrior | |||
Detailed players rank on Cronus | 5 | Xaness | 302 | Mage | |||
Wanted players on Cronus | 6 | Sharpi | 302 | Paladin |
World Husaria ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Chaos | 9,603,750 | 183 | 1 | Jacob the Boss | 306 | Paladin |
2 | Pentagram | 4,914,306 | 128 | 2 | Huan | 306 | Hunter |
3 | Chaos ll | 2,915,571 | 123 | 3 | Iradap' | 305 | Tracker |
Detailed guild rank on Husaria | 4 | Belphegor | 304 | Warrior | |||
Detailed players rank on Husaria | 5 | Aesalion | 304 | Mage | |||
Wanted players on Husaria | 6 | Cavete | 302 | Mage |
World Steamrealm ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Guardians of Souls | 6,352,332 | 108 | 1 | True Detective | 308 | Tracker |
2 | chorzy psychicznie | 3,888,879 | 135 | 2 | Voldemort | 306 | Tracker |
3 | Psychiatrists | 1,762,054 | 85 | 3 | Bumerang | 305 | Warrior |
Detailed guild rank on Steamrealm | 4 | The Chosen One | 304 | Tracker | |||
Detailed players rank on Steamrealm | 5 | Akame | 302 | Warrior | |||
Wanted players on Steamrealm | 6 | Undefined | 302 | Blade Dancer |
Private world list
Access to those worlds is only granted to invited players
World Beluga | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Warriors | 90,000 | 1 | 1 | asdasd | 5 | Warrior |
2 | Joan Test | 90,000 | 1 | 2 | Veynira | 300 | Mage |
3 | Testowy Clan | 67,600 | 1 | 3 | admin | 1 | Warrior |
Detailed guild rank on Beluga | 4 | ||||||
Detailed players rank on Beluga | 5 | ||||||
Wanted players on Beluga | 6 |