Ladder
World Cronus ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Azkaban | 5,386,116 | 118 | 1 | Guasa | 309 | Tracker |
2 | Arachnea | 3,888,000 | 127 | 2 | odyn | 306 | Tracker |
3 | Ski Jumping | 3,318,043 | 96 | 3 | Res | 305 | Warrior |
Detailed guild rank on Cronus | 4 | Xaness | 305 | Mage | |||
Detailed players rank on Cronus | 5 | Sebremon | 304 | Warrior | |||
Wanted players on Cronus | 6 | Sharpi | 304 | Paladin |
World Husaria ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Chaos | 10,174,808 | 193 | 1 | Huan | 313 | Hunter |
2 | Pentagram | 4,703,784 | 133 | 2 | Teo | 312 | Paladin |
3 | Chaos ll | 2,755,253 | 129 | 3 | Jacob the Boss | 311 | Paladin |
Detailed guild rank on Husaria | 4 | Aesalion | 308 | Mage | |||
Detailed players rank on Husaria | 5 | Belphegor | 307 | Warrior | |||
Wanted players on Husaria | 6 | Iradap' | 307 | Tracker |
World Steamrealm ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Guardians of Souls | 6,978,019 | 119 | 1 | True Detective | 309 | Tracker |
2 | chorzy psychicznie | 2,185,820 | 91 | 2 | Voldemort | 307 | Tracker |
3 | Psychiatrists | 1,685,378 | 86 | 3 | mordini | 306 | Mage |
Detailed guild rank on Steamrealm | 4 | The Chosen One | 304 | Tracker | |||
Detailed players rank on Steamrealm | 5 | Nikola | 304 | Tracker | |||
Wanted players on Steamrealm | 6 | Loque | 303 | Mage |
Private world list
Access to those worlds is only granted to invited players
World Beluga | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Warriors | 90,000 | 1 | 1 | |||
2 | Joan Test | 90,000 | 1 | 2 | |||
3 | Testowy Clan | 67,600 | 1 | 3 | |||
Detailed guild rank on Beluga | 4 | ||||||
Detailed players rank on Beluga | 5 | ||||||
Wanted players on Beluga | 6 |