Ladder
World Cronus ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Azkaban | 5,613,069 | 148 | 1 | Sadi | 300 | Tracker |
2 | Justice | 1,610,005 | 56 | 2 | The Toyyer | 300 | Warrior |
3 | Arachnea | 1,523,116 | 94 | 3 | Zac | 300 | Warrior |
Detailed guild rank on Cronus | 4 | Ramsay Bolton | 300 | Blade Dancer | |||
Detailed players rank on Cronus | 5 | Magesxd | 300 | Mage | |||
Wanted players on Cronus | 6 | Narfen | 300 | Mage |
World Husaria ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Chaos | 6,534,220 | 136 | 1 | Worry | 300 | Warrior |
2 | Pentagram | 4,580,684 | 124 | 2 | soxkox | 300 | Tracker |
3 | Chaos ll | 2,404,535 | 102 | 3 | Alexis sanchez | 300 | Tracker |
Detailed guild rank on Husaria | 4 | Brygidka | 300 | Warrior | |||
Detailed players rank on Husaria | 5 | kowalpl | 300 | Tracker | |||
Wanted players on Husaria | 6 | Nephesh | 300 | Tracker |
World Steamrealm ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Guardians of Souls | 4,290,020 | 113 | 1 | Xanthemor | 300 | Paladin |
2 | kdsalmkd | 1,666,399 | 69 | 2 | Rudy | 300 | Paladin |
3 | Mamuty Rudego | 1,414,147 | 56 | 3 | SzybkiCzony | 300 | Mage |
Detailed guild rank on Steamrealm | 4 | Loque | 300 | Mage | |||
Detailed players rank on Steamrealm | 5 | Hiroki | 300 | Hunter | |||
Wanted players on Steamrealm | 6 | Zyziomek | 300 | Paladin |
Private world list
Access to those worlds is only granted to invited players
World Beluga | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Clan test | 0 | 0 | 1 | Jakuz-devvv | 301 | Paladin |
2 | 2 | Clarion | 300 | Warrior | |||
3 | 3 | duawerg | 102 | Mage | |||
Detailed guild rank on Beluga | 4 | Fubar | 1 | Blade Dancer | |||
Detailed players rank on Beluga | 5 | Nilass | 1 | Paladin | |||
Wanted players on Beluga | 6 |