Ladder
World Cronus ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Azkaban | 5,051,857 | 90 | 1 | odyn | 305 | Tracker |
2 | Arachnea | 3,698,686 | 121 | 2 | Sebremon | 304 | Warrior |
3 | Ski Jumping | 3,258,041 | 93 | 3 | Res | 304 | Warrior |
Detailed guild rank on Cronus | 4 | Xaness | 303 | Mage | |||
Detailed players rank on Cronus | 5 | Sharpi | 303 | Paladin | |||
Wanted players on Cronus | 6 | Savage | 303 | Mage |
World Husaria ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Chaos | 9,669,379 | 182 | 1 | Huan | 310 | Hunter |
2 | Pentagram | 5,192,597 | 137 | 2 | Jacob the Boss | 307 | Paladin |
3 | Chaos ll | 2,589,210 | 120 | 3 | Iradap' | 306 | Tracker |
Detailed guild rank on Husaria | 4 | Belphegor | 306 | Warrior | |||
Detailed players rank on Husaria | 5 | Teo | 305 | Paladin | |||
Wanted players on Husaria | 6 | Aesalion | 305 | Mage |
World Steamrealm ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Guardians of Souls | 6,549,732 | 112 | 1 | True Detective | 309 | Tracker |
2 | chorzy psychicznie | 2,455,676 | 98 | 2 | Voldemort | 306 | Tracker |
3 | Freedom | 1,876,262 | 107 | 3 | Bumerang | 305 | Warrior |
Detailed guild rank on Steamrealm | 4 | mordini | 304 | Mage | |||
Detailed players rank on Steamrealm | 5 | The Chosen One | 304 | Tracker | |||
Wanted players on Steamrealm | 6 | Nikola | 303 | Tracker |
Private world list
Access to those worlds is only granted to invited players
World Beluga | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Warriors | 90,000 | 1 | 1 | Mzr Dev | 50 | Hunter |
2 | Joan Test | 90,000 | 1 | 2 | |||
3 | Testowy Clan | 67,600 | 1 | 3 | |||
Detailed guild rank on Beluga | 4 | ||||||
Detailed players rank on Beluga | 5 | ||||||
Wanted players on Beluga | 6 |