Ladder
World Cronus ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Azkaban | 6,287,758 | 164 | 1 | The Toyyer | 300 | Warrior |
2 | Blood Brothers | 2,991,554 | 113 | 2 | Zac | 300 | Warrior |
3 | Justice | 1,135,550 | 36 | 3 | Palladin of Ice | 300 | Paladin |
Detailed guild rank on Cronus | 4 | Kariston | 300 | Blade Dancer | |||
Detailed players rank on Cronus | 5 | Ramsay Bolton | 300 | Blade Dancer | |||
Wanted players on Cronus | 6 | Narfen | 300 | Mage |
World Husaria ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Chaos | 6,962,208 | 148 | 1 | Wongart XD | 300 | Warrior |
2 | Pentagram | 5,409,343 | 126 | 2 | kowalpl | 300 | Tracker |
3 | Chaos ll | 1,743,671 | 88 | 3 | Morfi | 300 | Warrior |
Detailed guild rank on Husaria | 4 | Nephesh | 300 | Tracker | |||
Detailed players rank on Husaria | 5 | Memmor | 300 | Tracker | |||
Wanted players on Husaria | 6 | Worry | 300 | Warrior |
World Steamrealm ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Guardians of Souls | 5,013,248 | 130 | 1 | benzowrak | 300 | Paladin |
2 | kdsalmkd | 1,462,696 | 63 | 2 | Rudy | 300 | Paladin |
3 | Mamuty Rudego | 1,079,149 | 36 | 3 | SzybkiCzony | 300 | Mage |
Detailed guild rank on Steamrealm | 4 | Wongart | 300 | Warrior | |||
Detailed players rank on Steamrealm | 5 | Zyziomek | 300 | Paladin | |||
Wanted players on Steamrealm | 6 | Hiroki | 300 | Hunter |
Private world list
Access to those worlds is only granted to invited players
World Beluga | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Klan Akulci | 84,702 | 9 | 1 | duawerg | 220 | Mage |
2 | Templars | 36,725 | 2 | 2 | majcin | 101 | Paladin |
3 | Vigellal | 36,725 | 2 | 3 | trono com | 40 | Tracker |
Detailed guild rank on Beluga | 4 | Vige | 190 | Paladin | |||
Detailed players rank on Beluga | 5 | Killers | 190 | Warrior | |||
Wanted players on Beluga | 6 | majcin najman xd | 15 | Warrior |