Ladder
World Cronus ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Azkaban | 4,868,601 | 89 | 1 | odyn | 305 | Tracker |
2 | Arachnea | 3,829,287 | 127 | 2 | Sebremon | 304 | Warrior |
3 | Ski Jumping | 3,190,399 | 84 | 3 | Xaness | 303 | Mage |
Detailed guild rank on Cronus | 4 | Res | 303 | Warrior | |||
Detailed players rank on Cronus | 5 | Sharpi | 302 | Paladin | |||
Wanted players on Cronus | 6 | Aermenek | 302 | Warrior |
World Husaria ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Chaos | 9,370,796 | 181 | 1 | Huan | 308 | Hunter |
2 | Pentagram | 4,982,862 | 129 | 2 | Jacob the Boss | 307 | Paladin |
3 | Chaos ll | 2,745,710 | 115 | 3 | Belphegor | 306 | Warrior |
Detailed guild rank on Husaria | 4 | Iradap' | 305 | Tracker | |||
Detailed players rank on Husaria | 5 | Aesalion | 305 | Mage | |||
Wanted players on Husaria | 6 | Hunrix | 304 | Hunter |
World Steamrealm ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Guardians of Souls | 6,441,260 | 110 | 1 | True Detective | 308 | Tracker |
2 | chorzy psychicznie | 2,587,569 | 100 | 2 | Voldemort | 306 | Tracker |
3 | Freedom | 1,853,641 | 101 | 3 | Bumerang | 305 | Warrior |
Detailed guild rank on Steamrealm | 4 | Akame | 302 | Warrior | |||
Detailed players rank on Steamrealm | 5 | mordini | 302 | Mage | |||
Wanted players on Steamrealm | 6 | Nikola | 302 | Tracker |
Private world list
Access to those worlds is only granted to invited players
World Beluga | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Warriors | 90,000 | 1 | 1 | Marshin W | 300 | Warrior |
2 | Joan Test | 90,000 | 1 | 2 | admin | 1 | Warrior |
3 | Testowy Clan | 67,600 | 1 | 3 | |||
Detailed guild rank on Beluga | 4 | ||||||
Detailed players rank on Beluga | 5 | ||||||
Wanted players on Beluga | 6 |