Ladder
World Cronus ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Azkaban | 5,063,291 | 100 | 1 | odyn | 306 | Tracker |
2 | Arachnea | 3,730,276 | 123 | 2 | Res | 305 | Warrior |
3 | Ski Jumping | 3,281,971 | 94 | 3 | Sebremon | 304 | Warrior |
Detailed guild rank on Cronus | 4 | Xaness | 304 | Mage | |||
Detailed players rank on Cronus | 5 | Sharpi | 303 | Paladin | |||
Wanted players on Cronus | 6 | Savage | 303 | Mage |
World Husaria ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Chaos | 10,124,760 | 188 | 1 | Huan | 312 | Hunter |
2 | Pentagram | 4,446,965 | 125 | 2 | Jacob the Boss | 309 | Paladin |
3 | Chaos ll | 2,528,708 | 125 | 3 | Teo | 307 | Paladin |
Detailed guild rank on Husaria | 4 | Belphegor | 307 | Warrior | |||
Detailed players rank on Husaria | 5 | Iradap' | 306 | Tracker | |||
Wanted players on Husaria | 6 | Aesalion | 305 | Mage |
World Steamrealm ![]() | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Guardians of Souls | 6,798,496 | 116 | 1 | True Detective | 309 | Tracker |
2 | chorzy psychicznie | 2,383,696 | 99 | 2 | Voldemort | 307 | Tracker |
3 | Freedom | 1,859,383 | 109 | 3 | mordini | 306 | Mage |
Detailed guild rank on Steamrealm | 4 | Bumerang | 305 | Warrior | |||
Detailed players rank on Steamrealm | 5 | The Chosen One | 304 | Tracker | |||
Wanted players on Steamrealm | 6 | Nikola | 303 | Tracker |
Private world list
Access to those worlds is only granted to invited players
World Beluga | |||||||
---|---|---|---|---|---|---|---|
No. | Guild | Power | Population | No. | Character | Level | Profession |
1 | Warriors | 90,000 | 1 | 1 | Lejsidlo | 300 | Hunter |
2 | Joan Test | 90,000 | 1 | 2 | Mzr Dev | 50 | Hunter |
3 | Testowy Clan | 67,600 | 1 | 3 | |||
Detailed guild rank on Beluga | 4 | ||||||
Detailed players rank on Beluga | 5 | ||||||
Wanted players on Beluga | 6 |