Rank of players on world Steamrealm
Page:
Player:
| No. | Nick | Level | Glory | Profession |
|---|---|---|---|---|
| 1 | Szweda Na Bombie | 362 | 0 | Paladin |
| 2 | Nikola | 335 | 1,703 | Tracker |
| 3 | Ret-in | 334 | 0 | Warrior |
| 4 | Destroy | 333 | 1,200 | Mage |
| 5 | True Detective | 326 | 17,227 | Tracker |
| 6 | Chinokuri | 319 | 8,354 | Blade Dancer |
| 7 | Undefined | 317 | 13,736 | Blade Dancer |
| 8 | Xankes | 315 | 198 | Paladin |
| 9 | Kurt lD | 314 | 6,709 | Tracker |
| 10 | Go To Sleep | 314 | 7,418 | Tracker |
| 11 | Ogarnij Sie | 314 | 7,620 | Blade Dancer |
| 12 | Kitomes | 314 | 13,522 | Warrior |
| 13 | Loque | 313 | 10,615 | Mage |
| 14 | Grell | 312 | 50 | Mage |
| 15 | Yeti | 311 | 554 | Warrior |
| 16 | Mat | 310 | 7,301 | Tracker |
| 17 | Braan | 310 | 200 | Warrior |
| 18 | Pichi Tapil | 309 | 0 | Tracker |
| 19 | Aqstic | 309 | 100 | Tracker |
| 20 | Two Shields One Pal | 308 | 0 | Paladin |
| 21 | Pat | 308 | 250 | Tracker |
| 22 | Morawiecki | 308 | 0 | Paladin |
| 23 | Rise | 308 | 0 | Mage |
| 24 | ZabawkaJaha | 307 | 0 | Warrior |
| 25 | Ishirun | 307 | 0 | Paladin |
| 26 | Zara | 307 | 4,251 | Mage |
| 27 | Draco Deathcrown | 307 | 100 | Hunter |
| 28 | Dan | 307 | 7,658 | Paladin |
| 29 | RainyCastform | 307 | 0 | Tracker |
| 30 | Stoned Herman | 306 | 0 | Mage |
| 31 | Maku | 306 | 8,711 | Hunter |
| 32 | Schlecht | 306 | 0 | Paladin |
| 33 | Director Szyszka | 306 | 0 | Mage |
| 34 | Otonose Kanade | 306 | 5,587 | Warrior |
| 35 | Xanthemor | 305 | 0 | Paladin |
| 36 | Bad Answer | 305 | 588 | Blade Dancer |
| 37 | Zaren | 305 | 0 | Paladin |
| 38 | Kwintos | 305 | 8,630 | Mage |
| 39 | Tempestatis | 305 | 0 | Tracker |
| 40 | Xardas | 305 | 0 | Mage |
| 41 | Plurek | 305 | 100 | Hunter |
| 42 | The Chosen One | 304 | 5 | Tracker |
| 43 | przywo czy but | 304 | 100 | Blade Dancer |
| 44 | Pojemnik na komary | 304 | 848 | Warrior |
| 45 | Wicked Lullaby | 304 | 0 | Warrior |
| 46 | Misu | 304 | 100 | Hunter |
| 47 | Alice Glass | 304 | 0 | Warrior |
| 48 | Arlock | 304 | 100 | Mage |
| 49 | chmielowe smoothie | 304 | 0 | Hunter |
| 50 | WujaStefaN | 304 | 0 | Hunter |
| 51 | Eremakiw | 304 | 0 | Tracker |
| 52 | Prew | 304 | 15 | Warrior |
| 53 | BestRegards | 304 | 0 | Paladin |
| 54 | ryba na rybach | 303 | 0 | Paladin |
| 55 | Rumun na topie | 303 | 0 | Paladin |
| 56 | Szczurek | 303 | 0 | Warrior |
| 57 | Sir drgon | 303 | 2,148 | Tracker |
| 58 | adek | 303 | 0 | Mage |
| 59 | Yondaime Kcsage | 303 | 5,058 | Warrior |
| 60 | Somiter | 303 | 0 | Mage |
| 61 | Samira | 303 | 0 | Hunter |
| 62 | zabolec | 303 | 248 | Paladin |
| 63 | Chlopak Nikoli | 303 | 250 | Warrior |
| 64 | Rory | 303 | 301 | Mage |
| 65 | Maczuga Na Baterie | 303 | 0 | Paladin |
| 66 | Amantadyna | 303 | 0 | Tracker |
| 67 | Dziadek Mroz | 302 | 3,543 | Paladin |
| 68 | Yaotl | 302 | 4,059 | Tracker |
| 69 | Respice Grey Goose | 302 | 0 | Tracker |
| 70 | Mlodzian | 302 | 0 | Mage |
| 71 | LimitTester | 302 | 0 | Blade Dancer |
| 72 | Graulasik | 302 | 0 | Hunter |
| 73 | Emperor | 302 | 0 | Blade Dancer |
| 74 | Fish | 302 | 0 | Warrior |
| 75 | Eabue | 302 | 100 | Warrior |
| 76 | pelak | 302 | 0 | Paladin |
| 77 | None | 302 | 11,724 | Mage |
| 78 | Harry Portier | 301 | 0 | Tracker |
| 79 | Dishwot | 301 | 100 | Warrior |
| 80 | Rot | 301 | 0 | Tracker |
| 81 | jacobenik | 301 | 0 | Mage |
| 82 | Nelkir | 301 | 0 | Tracker |
| 83 | Willen | 301 | 0 | Hunter |
| 84 | Hard wood | 301 | 0 | Paladin |
| 85 | Ozen The Immovable | 301 | 2,684 | Warrior |
| 86 | SzybkiCzony | 301 | 0 | Mage |
| 87 | Corn | 300 | 0 | Paladin |
| 88 | Toscik z serem | 300 | 702 | Hunter |
| 89 | Kosmita | 300 | 91 | Warrior |
| 90 | Matej xp | 300 | 0 | Mage |
| 91 | Besa | 300 | 0 | Blade Dancer |
| 92 | Zyziomek | 300 | 0 | Paladin |
| 93 | Ushurmore | 300 | 0 | Mage |
| 94 | SexyGothKitten | 300 | 54 | Tracker |
| 95 | Robert | 300 | 0 | Paladin |
| 96 | wegetozaur | 300 | 0 | Hunter |
| 97 | Piotr Szeliga | 300 | 0 | Warrior |
| 98 | Sprawdzacz | 300 | 2,854 | Hunter |
| 99 | NezuKoo | 300 | 428 | Tracker |
| 100 | beton | 300 | 5,254 | Mage |
Administrative blog
Administrative blog:
Dear adventurers,
Tomorrow, Wednesday, November 18, we will carry out a service update. The Game will be unavailable for approximately 120 minutes. During the works, all services will be temporarily disabled. Depending on how the work goes, this may be shortened or extended. Before the worlds reopen, we will announce it in advance.
We will announce the exact start time tomorrow, so keep an eye on the news section.
Thank you for your patience. See you in Margonem!