Rank of players on world Beluga
1
Player:
No. | Nick | Level | Glory | Profession |
---|---|---|---|---|
1 | Lejsidlo | 300 | 0 | Hunter |
2 | Marshin B | 300 | 0 | Blade Dancer |
3 | Marshin W | 300 | 0 | Warrior |
4 | Mr Wojak II | 300 | 1 | Warrior |
5 | Starks | 250 | 0 | Tracker |
6 | Joan dev m | 190 | 0 | Mage |
7 | asdasd | 5 | 0 | Warrior |
8 | Veynira | 300 | 0 | Mage |
9 | admin | 1 | 0 | Warrior |
10 | Marshin P | 1 | 0 | Paladin |
11 | Marshin M | 1 | 0 | Mage |
12 | Sivellium-G | 1 | 0 | Warrior |
13 | Mzr Dev | 50 | 0 | Hunter |
14 | Sutoun | 300 | 0 | Warrior |
15 | Joan dev h | 100 | 0 | Hunter |
1