Rank of players on world Beluga
1
Player:
No. | Nick | Level | Glory | Profession |
---|---|---|---|---|
1 | Lejsidlo | 300 | 0 | Hunter |
2 | Marshin B | 300 | 0 | Blade Dancer |
3 | Marshin W | 300 | 0 | Warrior |
4 | Mr Wojak II | 300 | 1 | Warrior |
5 | robsondev | 300 | 9,038 | Warrior |
6 | Starks | 250 | 0 | Tracker |
7 | Joan dev m | 190 | 0 | Mage |
8 | testtwo | 100 | 0 | Hunter |
9 | Bubu | 30 | 0 | Blade Dancer |
10 | asdasd | 5 | 0 | Warrior |
11 | Veynira | 300 | 0 | Mage |
12 | admin | 1 | 0 | Warrior |
13 | Marshin P | 1 | 0 | Paladin |
14 | Marshin M | 1 | 0 | Mage |
15 | Sivellium-G | 1 | 0 | Warrior |
16 | Mzr Dev | 50 | 0 | Hunter |
17 | testrobson | 1 | 0 | Blade Dancer |
18 | Sutoun | 300 | 0 | Warrior |
19 | Joan dev h | 100 | 0 | Hunter |
1